Samsung a anuntat lansarea, pe 20 iunie, la Londra, a noului smartphone Galaxy S4 Active. Spre deosebire de modelul “clasic”, acesta prezinta un ecran LCD, ceva mai ieftin, fata de cel AMOLED. Are in plus o functie interesanta – este rezistent la apa si praf.
Telefonul are un procesor quad core Snapdragon™ 600 la 1.9GHz, 2GB de memorie RAM, 16GB spatiu de stocare + slot de card microSD, camera de 8 megapixeli cu inregistrare video HD (1080p) la 30 de cadre, Wi-Fi in banda dubla a/b/g/n/ac, Bluetooth 4.0, A-GPS, conectivitate 4G (LTE, 100Mbps) si baterie de 2.600 mAh.
Noul smartphone prezinta Android 4.2.2 Jelly Bean, impreuna cu interfata Samsung TouchWiz Nature UX.
Galaxy S4 Active beneficiaza de certificare militara IP-67, astfel ca este rezistent la praf si apa. Poate fi tinut 30 de minute in apa, la o adancime de pana la un metru.
Telefonul va fi prezentat oficial pe 20 iunie in Londra. Atunci vom afla si la ce pret va fi vandut si de cand va fi disponibil in magazine.
Mai multe detalii despre telefon aflati de aici.
Network | LTE Cat3, HSPA+ 42/5.76Mbps, EDGE/GPRS Class 12 |
---|---|
Processor | 1.9GHz Quad-Core Processor |
Display | 5.0” Full HD TFT LCD, 443 PPI, Glove Touch |
OS | Android 4.2.2 (Jelly Bean) |
Camera | Rear: 8 megapixel with LED Flash light Front: 2 megapixel |
Camera Features | Camera Key, Drama Shot, Sound&Shot, Aqua mode, Beauty face, Best photo, Continuous shot, Best face, Animated photo, Rich tone, Panorama |
Video | MPEG4,H.263,H.264,DivX4,VP8, WMV9, WMV 7/8, MP43, Sorenson Spark |
Audio | MP3,AAC,AAC+,eAAC+,WAV,AMR-NB, AMR-WB,MIDI,OGG,IMY,XMF,WMA,FLAC |
Services & Additional Features | Samsung Smart Scroll/Pause, Air View/Gesture, Samsung WatchON |
ChatON, Samsung Hub
| |
Group Play: Share Music, Share Picture, Share Document, Play Games | |
Dust and Water Resistant (IP67) | |
S Translator, S Travel(Trip Advisor), S Health, Story Album | |
Google Mobile Services | Google Search, Google Maps, Gmail, Google Play, Google Plus, YouTube, Google Local, Google Navigation (Turn-by-turn Navi.), Voice Search, Chrome Browser |
Connectivity | Wi-Fi ac, Wi-Fi Direct, IrDA, NFC, USB 2.0, Bluetooth® 4.0 (LE) |
Sensor | Accelerometer Sensor, Proximity Sensor, Gyro Sensor, Digital Compass, Barometer Sensor, Gesture Sensor, Finger Hovering Sensor, Light Sensor |
Memory | 16GB Internal memory (User Memory approximately 11.25GB) micro SD slot (up to 64GB), 2GB RAM *User memory space may be less than the total memory space due to system files. User memory may differ by region, carrier and supporting language and may change after software upgrade. |
Dimension | 139.7 x 71.3 x 9.1 mm, 151g |
Battery | 2,600mAh |
Un comentariu
As dori sa stiu cand va aparea in romania si la ce pret,multumesc